PRE INSULATED FLAT PIN TERMINAL
MATERIAL: Tinned electrolytic copper 99,9
Self extinguishing PVC
CLICK HERE FOR MORE INFORMATION REGARDING TOOL ART.60 WITH
PUNCHING FOR QUALITY CONTROL FOR INSULATED TERMINALS FROM
0,25 UP TO 60 sqmm
Recipient :
* Required fields
or Cancel
New
MATERIAL: Tinned electrolytic copper 99,9
Self extinguishing PVC
CLICK HERE FOR MORE INFORMATION REGARDING TOOL ART.60 WITH
PUNCHING FOR QUALITY CONTROL FOR INSULATED TERMINALS FROM
0,25 UP TO 60 sqmm
This product is no longer in stock
Warning: Last items in stock!
Availability date: 0000-00-00
ARTICLE | COLOUR | WIRE RANGE mmq | AWG | Ø A | B | C | L | PCS PER BOZ. | BLISTER | |
A 11/P | ![]() | 0,25÷1,5 | 22÷16 | 3 | 12 | 1,8 | 22 | 1000 | 100 |
|
A 11C/P | ![]() | 0,25÷1,5 | 22÷16 | 3 | 9 | 1,8 | 19 | 1000 | 100 | |
A 11G/P (gancio) | ![]() | 0,25÷1,5 | 22÷16 | 3 | 17 | 1,8 | 27 | 1000 | 100 | |
A 11L/P | ![]() | 0,25÷1,5 | 22÷16 | 2,5 | 17 | 1,8 | 28 | 1000 | 100 | |
B 11/P | ![]() | 1,5÷2,5 | 16÷14 | 3 | 12 | 2,3 | 24,5 | 1000 | 100 | |
B 11L/P | ![]() | 1,5÷2,5 | 16÷14 | 2,5 | 17 | 2,3 | 28 | 1000 | 100 | |
NOVITA' | ||||||||||
B 11G/P | ![]() | 1,5÷2,5 | 16÷14 | 3 | 17 | 2,3 | 27,5 | 1000 | 100 | |
C 11C/P | ![]() | 2,5÷6 | 12÷10 | 3,9 | 9 | 3,6 | 25 | 500 | 50 | |
C 11/P | ![]() | 2,5÷6 | 12÷10 | 3,9 | 13 | 3,6 | 30 | 500 | 50 |
ARTIOLE | COLOUR | WIRE RANGE mmq | AWG | Ø A | B | C | L | PCS FOR PACK.. | BLISTER | |
A 11G/P (gancio) | ![]() | 0,25÷1,5 | 22÷16 | 3 | 17 | 1,8 | 27 | 1000 | 100 | |
NEW | ||||||||||
B 11G/P | ![]() | 1,5÷2,5 | 16÷14 | 3 | 17 | 2,3 | 27,5 | 1000 | 100 | ![]() |
Viewed products
Site use cookies