RING TERMINALS
MATERIAL: 99,9 tinned electrolytc copper - self extinguishing PVC
All terminals can be suppplied with a special anti vibration copper sleeve to guarantee a double connection on the collar attached to the cable Add -BA after the item code (ES. A 2/P-BA)
CLICK HERE TO KNOW THE ADVANTAGES OF EGI RING TERMINALS
CLICK HERE FOR MORE INFORMATION REGARDING TOOL ART.60 WITH
PUNCHING FOR QUALITY CONTROL FOR INSULATED TERMINALS FROM
0,25 UP TO 60 sqmm
Recipient :
* Required fields
or Cancel
New
MATERIAL: 99,9 tinned electrolytc copper - self extinguishing PVC
All terminals can be suppplied with a special anti vibration copper sleeve to guarantee a double connection on the collar attached to the cable Add -BA after the item code (ES. A 2/P-BA)
CLICK HERE TO KNOW THE ADVANTAGES OF EGI RING TERMINALS
CLICK HERE FOR MORE INFORMATION REGARDING TOOL ART.60 WITH
PUNCHING FOR QUALITY CONTROL FOR INSULATED TERMINALS FROM
0,25 UP TO 60 sqmm
This product is no longer in stock
Warning: Last items in stock!
Availability date: 0000-00-00
ARTICLE | COLOUR | WIRE RANGEmmq | AWG | Ø ASCREW HOLE | B | C | L | PCS. PER BOX | BLISTERWITH BARCODE | |
A 2/P | ![]() | 0,25÷1,5 | 22÷16 | 2,4 | 5,7 | 1,8 | 18,5 | 1000 | 100 |
|
A 3/P | ![]() | 0,25÷1,5 | 22÷16 | 3,6 | 5,7 | 1,8 | 18,5 | 1000 | 100 | |
A 4/P | ![]() | 0,25÷1,5 | 22÷16 | 4,2 | 7,0 | 1,8 | 19,5 | 1000 | 100 | |
A 5/P | ![]() | 0,25÷1,5 | 22÷16 | 5,2 | 8,0 | 1,8 | 20,5 | 1000 | 100 | |
A 6/P | ![]() | 0,25÷1,5 | 22÷16 | 6,2 | 10,0 | 1,8 | 24,5 | 1000 | 100 | |
A 8/P | ![]() | 0,25÷1,5 | 22÷16 | 8,2 | 12,0 | 1,8 | 25,0 | 1000 | 100 | |
A 10/P | ![]() | 0,25÷1,5 | 22÷16 | 10,2 | 13,0 | 1,8 | 28,5 | 1000 | 100 | |
B 3/P | ![]() | 1,5÷2,5 | 16÷14 | 3,6 | 6,4 | 2,4 | 20,5 | 1000 | 100 | |
B 4/P | ![]() | 1,5÷2,5 | 16÷14 | 4,2 | 6,4 | 2,4 | 20,5 | 1000 | 100 | |
B 5/P | ![]() | 1,5÷2,5 | 16÷14 | 5,2 | 8,5 | 2,4 | 22,0 | 1000 | 100 | |
B 6/P | ![]() | 1,5÷2,5 | 16÷14 | 6,2 | 9,4 | 2,4 | 23,5 | 1000 | 100 | |
B 8/P | ![]() | 1,5÷2,5 | 16÷14 | 8,2 | 13,0 | 2,4 | 29,0 | 1000 | 50 | |
B 10/P | ![]() | 1,5÷2,5 | 16÷14 | 10,2 | 13,0 | 2,4 | 29,0 | 1000 | 50 | |
B 12/P | ![]() | 1,5÷2,5 | 16÷14 | 12,2 | 18,0 | 2,4 | 35,0 | 1000 | 50 | |
C 3/P | ![]() | 2,5÷6 | 12÷10 | 3,6 | 6,9 | 3,6 | 26,0 | 500 | 50 | |
C 4/P | ![]() | 2,5÷6 | 12÷10 | 4,2 | 8,0 | 3,6 | 26,0 | 500 | 50 | |
C 5/P | ![]() | 2,5÷6 | 12÷10 | 5,2 | 10,0 | 3,6 | 26,0 | 500 | 50 | |
C 6/P | ![]() | 2,5÷6 | 12÷10 | 6,2 | 10,0 | 3,6 | 26,0 | 500 | 50 | |
C 8/P | ![]() | 2,5÷6 | 12÷10 | 8,2 | 14,0 | 3,6 | 31,0 | 500 | 50 | |
C 10/P | ![]() | 2,5÷6 | 12÷10 | 10,2 | 14,0 | 3,6 | 31,0 | 500 | 50 | |
C 12/P | ![]() | 2,5÷6 | 12÷10 | 12,2 | 18,0 | 3,6 | 38,0 | 500 | 50 | |
C 140/P | ![]() | 2,5÷6 | 12÷10 | 14,2 | 24,0 | 3,6 | 42,0 | 500 | 50 | |
C 160/P | ![]() | 2,5÷6 | 12÷10 | 16,2 | 24,0 | 3,6 | 42,0 | 500 | 50 |
INSULATED TERMINALS AND TOOL KIT
CLICK HERE TO SEE THE SEVERAL SOLUTIONS
ARTICOLO | COLORE | SEZIONE MMQ | AWG | Ø APER VITE | B | C | L | PEZZI PER CONF. | BLISTER CON CODICE A BARRE | |
C 8G/L/P | ![]() | 2,5÷6 | 12÷10 | 8,2 | 15,0 | 3,6 | 32,0 | 500 | 100 | |
C10/G/L/P | ![]() | 2,5÷6 | 12÷10 | 10,2 | 15,0 | 3,6 | 32,0 | 500 | 100 | |
For switch with screw with anti-leakage device: ring with lateral hook suitable for wire range 6 sqmm, screw 8 and 10 with anti sleep grooves. An intelligent solution that can reduce times connection and that can guarantee a better contact. Available pre insulated and not insulated | ||||||||||
C 65/P- ASOLA | ![]() | 2,5÷6 | 12÷10 | 5,6 | 3,6 | 3,6 | 31,5 | 500 | 50 |
Ring buttonhole for screw diameter 5mm and 6mm and wire range 4-6 mmq. It's a single product which performs an operation that until now was only possible by using two different products with screw hole diameter of 5mm and 6mm.
Viewed products
Site use cookies