FORK TERMINALS
MATERIAL 99,9 Tinned electrolytic copper - self extinguishing PVC
All terminals can be supplied with a special anti vibration copper sleeve to guarantee a double connection on the collar attached to the cable Add-BA after the item code(ES. A 2/P-BA)
FORK TERMINALS WITH ANTI SLIP GROOVES
The anti slip grooves provide a better connection on the screw, thus increasing its functionality and safety.
PROMINENT IDENDITFACATION OF ITALIAN MANUFACTURE
CLICK HERE FOR MORE INFORMATION REGARDING TOOL ART.60 WITH
PUNCHING FOR QUALITY CONTROL FOR INSULATED TERMINALS FROM
0,25 UP TO 60 sqmm
INSULATED TERMINALS AND TOOL KIT
CLICK HERE TO SEE THE SEVERAL SOLUTIONS
Recipient :
* Required fields
or Cancel
New
MATERIAL 99,9 Tinned electrolytic copper - self extinguishing PVC
All terminals can be supplied with a special anti vibration copper sleeve to guarantee a double connection on the collar attached to the cable Add-BA after the item code(ES. A 2/P-BA)
FORK TERMINALS WITH ANTI SLIP GROOVES
The anti slip grooves provide a better connection on the screw, thus increasing its functionality and safety.
PROMINENT IDENDITFACATION OF ITALIAN MANUFACTURE
CLICK HERE FOR MORE INFORMATION REGARDING TOOL ART.60 WITH
PUNCHING FOR QUALITY CONTROL FOR INSULATED TERMINALS FROM
0,25 UP TO 60 sqmm
INSULATED TERMINALS AND TOOL KIT
CLICK HERE TO SEE THE SEVERAL SOLUTIONS
This product is no longer in stock
Warning: Last items in stock!
Availability date: 0000-00-00
ARTICLE | COLOUR | WIRE RANGEmmq | AWG | Ø | B | C | L | PCS PER BOX. | BLISTER | |
A 13/P | ![]() | 0,25÷1,5 | 22÷16 | 3 | 5 | 1,8 | 20 | 1000 | 100 |
|
A 135/P | ![]() | 0,25÷1,5 | 22÷16 | 3,5 | 5,9 | 1,8 | 18,5 | 1000 | 100 | |
A 135G/P | ![]() | 0,25÷1,5 | 22÷16 | 3,5 | 7,8 | 1,8 | 19,5 | 1000 | 100 | |
A 135S/P | ![]() | 0,25÷1,5 | 22÷16 | 3,5 | 6,5 | 1,8 | 19 | 1000 | 100 | |
A 14/P | ![]() | 0,25÷1,5 | 22÷16 | 4,1 | 6,5 | 1,8 | 20 | 1000 | 100 | |
A 15/P | ![]() | 0,25÷1,5 | 22÷16 | 5,2 | 8,5 | 1,8 | 20 | 1000 | 100 | |
A 16/P | ![]() | 0,25÷1,5 | 22÷16 | 6,2 | 10,5 | 1,8 | 21,5 | 1000 | 100 | |
A 18/P | ![]() | 0,25÷1,5 | 22÷16 | 8,2 | 12 | 1,8 | 27 | 1000 | 100 | |
B 13/P | ![]() | 1,5÷2,5 | 16÷14 | 3 | 5,5 | 2,4 | 20,5 | 1000 | 100 | |
B 135/P | ![]() | 1,5÷2,5 | 16÷14 | 3,5 | 6,3 | 2,4 | 20,5 | 1000 | 100 | |
B 135G/P | ![]() | 1,5÷2,5 | 16÷14 | 3,5 | 6 | 2,4 | 23,5 | 1000 | 100 | |
B 135L/P | ![]() | 1,5÷2,5 | 16÷14 | 3,5 | 6,3 | 2,4 | 24 | 1000 | 100 | |
B 14/P | ![]() | 1,5÷2,5 | 16÷14 | 4,1 | 6,5 | 2,4 | 20,4 | 1000 | 100 | |
B 14L/P | ![]() | 1,5÷2,5 | 16÷14 | 4,1 | 6,5 | 2,4 | 21,4 | 1000 | 100 | |
B 14S/P | ![]() | 1,5÷2,5 | 16÷14 | 4,1 | 6,5 | 2,4 | 21 | 1000 | 100 | |
B 15/P | ![]() | 1,5÷2,5 | 16÷14 | 5,2 | 9 | 2,4 | 22 | 1000 | 100 | |
B 16/P | ![]() | 1,5÷2,5 | 16÷14 | 6,2 | 10,5 | 2,4 | 24 | 1000 | 100 | |
B 16L/P | ![]() | 1,5÷2,5 | 16÷14 | 6,2 | 10,5 | 2,4 | 25 | 1000 | 100 | |
B 18/P | ![]() | 1,5÷2,5 | 16÷14 | 8,2 | 12 | 2,4 | 27 | 1000 | 100 | |
B 110/P | ![]() | 1,5÷2,5 | 16÷14 | 10,2 | 13,5 | 2,4 | 28 | 1000 | 50 | |
B 112/P | ![]() | 1,5÷2,5 | 16÷14 | 12,2 | 18 | 2,4 | 35 | 1000 | 50 | |
C 13/P | ![]() | 2,5÷6 | 12÷10 | 3,5 | 6,9 | 3,6 | 26 | 500 | 50 | |
C 14/P | ![]() | 2,5÷6 | 12÷10 | 4,3 | 8 | 3,6 | 27 | 500 | 50 | |
C 14S/P | ![]() | 2,5÷6 | 12÷10 | 4,1 | 8 | 3,6 | 24 | 500 | 50 | |
C 15/P | ![]() | 2,5÷6 | 12÷10 | 5,2 | 10,5 | 3,6 | 28 | 500 | 50 | |
C 16/P | ![]() | 2,5÷6 | 12÷10 | 6,4 | 11,5 | 3,6 | 30 | 500 | 50 | |
C 18/P | ![]() | 2,5÷6 | 12÷10 | 8,5 | 13 | 3,6 | 31 | 500 | 50 | |
C 110/P | ![]() | 2,5÷6 | 12÷10 | 10,5 | 15 | 3,6 | 31 | 500 | 50 | |
C 112/P | ![]() | 2,5÷6 | 12÷10 | 12,2 | 18 | 3,6 | 38 | 500 | 50 |
Fork terminal screw 8 A 18/P
Fork terminal with long neck - B135L/P
Locking fork terminals "S" type A135s/P
Long quarry fork terminal - B14L/P e B16L/P
Viewed products
Site use cookies