POWER TERMINALS N 150 - V 1000 MMQ
MATERIAL: Tinned copper tube
SOFT SLEEVES FOR TUBE TERMINALS COLOUR BLACK
Recipient :
* Required fields
or Cancel
New
MATERIAL: Tinned copper tube
SOFT SLEEVES FOR TUBE TERMINALS COLOUR BLACK
This product is no longer in stock
Warning: Last items in stock!
Availability date: 0000-00-00
ART. | PCS FOR PACK. | ARTICLE | WIRE RANGE mmq | D SCREW | C | B | L | A | M | N | PCS FOR PACK. | ||
PN | 50 | N 8 | 150 | 8 | 16,7 | 32 | 65 | 25 | 12 | 8 | 20 |
| |
N 10 | 150 | 10 | 16,7 | 32 | 68 | 25 | 13 | 10 | 20 | ||||
N 12 | 150 | 12 | 16,7 | 32 | 69 | 25 | 15 | 13 | 20 | ||||
N 14 | 150 | 14 | 16,7 | 32 | 72,5 | 25 | 15 | 14 | 20 | ||||
N 16 | 150 | 16 | 16,7 | 32 | 74 | 25 | 17 | 16 | 20 | ||||
N 18 | 150 | 18 | 16,7 | 32 | 78 | 25 | 19 | 18 | 20 | ||||
N 21 | 150 | 20 | 16,7 | 32 | 84 | 25 | 22 | 20 | 20 | ||||
N 22 | 150 | 22 | 16,7 | 32 | 86 | 25 | 23 | 21 | 20 | ||||
N 24 | 150 | 24 | 16,7 | 32 | 88 | 25 | 24 | 22 | 20 | ||||
PN | 50 | N 10F | 185-150 | 10 | 19,2 | 33,5 | 69,5 | 28 | 14,5 | 11 | 20 | SOFT SLEEVES FOR TUBE TERMINALS COLOUR BLACK![]() | |
N 12F | 185-150 | 12 | 19,2 | 33,5 | 73 | 28 | 14,5 | 13 | 20 | ||||
N 14F | 185-150 | 14 | 19,2 | 33,5 | 75 | 28 | 16 | 14 | 20 | ||||
N 16F | 185-150 | 16 | 19,2 | 33,5 | 77 | 28 | 16 | 15 | 20 | ||||
N 21F | 185-150 | 20 | 19,2 | 33,5 | 84 | 28 | 20 | 19 | 20 | ||||
PO | 50 | O 8 | 185 | 8 | 19,2 | 36 | 71 | 28 | 14,5 | 11 | 10 | ||
O 10 | 185 | 10 | 19,2 | 36 | 71 | 28 | 14,5 | 11 | 10 | ||||
O 12 | 185 | 12 | 19,2 | 36 | 72 | 28 | 14,5 | 12 | 10 | ![]() | |||
O 14 | 185 | 14 | 19,2 | 36 | 75 | 28 | 15 | 14 | 10 | ||||
O 16 | 185 | 16 | 19,2 | 36 | 80 | 28 | 17 | 16 | 10 | ||||
O 18 | 185 | 18 | 19,2 | 36 | 83 | 28 | 19 | 18 | 10 | ||||
O 21 | 185 | 20 | 19,2 | 36 | 86 | 28 | 22 | 19 | 10 | ||||
PO | 50 | O 10F | 240-185 | 10 | 21 | 37 | 76 | 32 | 14 | 12 | 10 | ||
O 12F | 240-185 | 12 | 21 | 37 | 78 | 32 | 15 | 13 | 10 | ||||
O 14F | 240-185 | 14 | 21 | 37 | 82,5 | 32 | 17 | 15 | 10 | ||||
O 16F | 240-185 | 16 | 21 | 37 | 84 | 32 | 18 | 17 | 10 | ||||
O 21F | 240-185 | 20 | 21 | 37 | 92 | 32 | 22 | 21 | 10 | ||||
PP | 25 | P 8 | 240 | 8 | 21,5 | 39 | 76 | 32 | 14 | 11 | 10 | ||
P 10 | 240 | 10 | 21,5 | 39 | 76 | 32 | 14 | 11 | 10 | ||||
P 12 | 240 | 12 | 21,5 | 39 | 79 | 32 | 16 | 13 | 10 | ||||
P 14 | 240 | 14 | 21,5 | 39 | 82 | 32 | 16 | 14 | 10 | ||||
P 16 | 240 | 16 | 21,5 | 39 | 85 | 32 | 17 | 16 | 10 | ||||
P 18 | 240 | 18 | 21,5 | 39 | 90 | 32 | 19 | 18 | 10 | ||||
P 21 | 240 | 20 | 21,5 | 39 | 95 | 32 | 22 | 20 | 10 | ||||
P 22 | 240 | 22 | 21,5 | 39 | 95 | 32 | 23 | 20 | 10 | ||||
PQ | 25 | Q 8 | 300 | 8 | 23,7 | 44 | 81 | 36 | 14 | 12 | 10 | ||
Q 10 | 300 | 10 | 23,7 | 44 | 82 | 36 | 14 | 12 | 10 | ||||
Q 12 | 300 | 12 | 23,7 | 44 | 83,5 | 36 | 15 | 13 | 10 | ||||
Q 14 | 300 | 14 | 23,7 | 44 | 86,5 | 36 | 15 | 14,5 | 10 | ||||
Q 16 | 300 | 16 | 23,7 | 44 | 90 | 36 | 17 | 16 | 10 | ||||
Q 18 | 300 | 18 | 23,7 | 44 | 98 | 36 | 21 | 18 | 10 | ||||
Q 21 | 300 | 20 | 23,7 | 44 | 102 | 36 | 23 | 20 | 10 | ||||
PR | 25 | R 12 | 400 | 12 | 27 | 50 | 94 | 40 | 17 | 15 | 5 | ||
R 14 | 400 | 14 | 27 | 50 | 95 | 40 | 18 | 15 | 5 | ||||
R 16 | 400 | 16 | 27 | 50 | 98 | 40 | 19 | 17 | 5 | ||||
R 18 | 400 | 18 | 27 | 50 | 101 | 40 | 20 | 18 | 5 | ||||
R 21 | 400 | 20 | 27 | 50 | 110 | 40 | 24 | 21 | 5 | ||||
PS | 20 | S 14 | 500 | 14 | 30,3 | 57 | 108 | 49 | 18 | 15,5 | 5 | ||
S 16 | 500 | 16 | 30,3 | 57 | 111 | 49 | 20 | 17 | 5 | ||||
S 18 | 500 | 18 | 30,3 | 57 | 121 | 49 | 23 | 18 | 5 | ||||
S 21 | 500 | 20 | 30,3 | 57 | 123 | 49 | 24 | 20 | 5 | ||||
PT | 20 | T 16 | 630 | 16 | 33,4 | 62 | 128 | 60 | 22 | 19 | 5 | ||
T 18 | 630 | 18 | 33,4 | 62 | 135 | 60 | 24 | 23 | 5 | ||||
T 21 | 630 | 20 | 33,4 | 62 | 135 | 60 | 24 | 23 | 5 | ||||
10 | U 21 | 800 | 20 | 38 | 71 | 154 | 65 | 34 | 20 | 5 | |||
10 | V 23 | 1000 | 20 | 44 | 80 | 162 | 70 | 24 | 23 | 5 |
Viewed products
Site use cookies