RING TERMINALS
MATERIAL 99,9 tinned electrolytic copper
TOOLS FOR NOT INSULATED TERMINAL
CLICK HERE TO VIEW TOOL ART.52
CLICK HERE TO VIEW TOOL ART.53
Recipient :
* Required fields
or Cancel
New
MATERIAL 99,9 tinned electrolytic copper
TOOLS FOR NOT INSULATED TERMINAL
CLICK HERE TO VIEW TOOL ART.52
CLICK HERE TO VIEW TOOL ART.53
This product is no longer in stock
Warning: Last items in stock!
Availability date: 0000-00-00
ARTICLE | WIRE RANGEmmq | AWG | Ø A | B | C | L | PCS PER BOX. | BLISTER | |
A 2 | 0,25÷1,5 | 22÷16 | 2,4 | 5,7 | 1,8 | 12 | 1000 | 100 | |
A 3 | 0,25÷1,5 | 22÷16 | 3,6 | 5,7 | 1,8 | 12 | 1000 | 100 | |
A 4 | 0,25÷1,5 | 22÷16 | 4,2 | 6,9 | 1,8 | 14 | 1000 | 100 | |
A 5 | 0,25÷1,5 | 22÷16 | 5,4 | 8 | 1,8 | 15 | 1000 | 100 | |
A 6 | 0,25÷1,5 | 22÷16 | 6,2 | 10 | 1,8 | 19,3 | 1000 | 100 | |
A 8 | 0,25÷1,5 | 22÷16 | 8,2 | 12 | 1,8 | 19,3 | 1000 | 100 | |
A 10 | 0,25÷1,5 | 22÷16 | 10,2 | 13 | 1,8 | 22,4 | 1000 | 100 | |
B 3 | 1,5÷2,5 | 16÷14 | 3,6 | 6,4 | 2,4 | 15 | 1000 | 100 | |
B 4 | 1,5÷2,5 | 16÷14 | 4,2 | 6,4 | 2,4 | 15 | 1000 | 100 | |
B 5 | 1,5÷2,5 | 16÷14 | 5,2 | 8,5 | 2,4 | 17 | 1000 | 100 | |
B 6 | 1,5÷2,5 | 16÷14 | 6,2 | 9,4 | 2,4 | 18 | 1000 | 100 | |
B 8 | 1,5÷2,5 | 16÷14 | 8,2 | 13 | 2,4 | 22,5 | 1000 | 100 | |
B 10 | 1,5÷2,5 | 16÷14 | 10,2 | 13 | 2,4 | 22,5 | 1000 | 100 | |
B 12 | 1,5÷2,5 | 16÷14 | 12,2 | 18 | 2,4 | 29 | 1000 | 50 | |
C 3 | 2,5÷6 | 12÷10 | 3,6 | 6,9 | 3,6 | 19,2 | 1000 | 100 | |
C 4 | 2,5÷6 | 12÷10 | 4,2 | 8 | 3,6 | 19 | 500 | 50 | |
C 5 | 2,5÷6 | 12÷10 | 5,2 | 10 | 3,6 | 19,6 | 500 | 50 | |
C 6 | 2,5÷6 | 12÷10 | 6,2 | 10 | 3,6 | 19,6 | 500 | 50 | |
C 8 | 2,5÷6 | 12÷10 | 8,2 | 14 | 3,6 | 24,3 | 500 | 50 | |
C 10 | 2,5÷6 | 12÷10 | 10,2 | 14 | 3,6 | 24,3 | 500 | 50 | |
C 12 | 2,5÷6 | 12÷10 | 12,2 | 18 | 3,6 | 30,5 | 1000 | 50 | |
C 140 | 2,5÷6 | 12÷10 | 14,2 | 24 | 3,6 | 35 | 500 | 50 | |
C 160 | 2,5÷6 | 12÷10 | 16,2 | 24 | 3,6 | 35 | 500 | 50 |
ARTICLE | WIRE RANGE | AWG | A SCREW HOLE | B | C | L | PCS PEE BOX. | BLISTER WITH BARCODE | |||
C 8G/L | 2,5÷6 | 12÷10 | 8,2 | 15 | 3,6 | 25 | 500 | 100 | |||
C 10G/L | 2,5÷6 | 12÷10 | 10,2 | 15 | 3,6 | 25 | 500 | 100 | |||
For switches with screw anti-leakage device: ring with lateral hook suitable for wire range 6 mmq, screw 8 and a 10 with anti slip grooves. An intelligent solution that can reduce times connection and that can guarantee a better contact. Available pre-insulated and not insulated | |||||||||||
C 65-ASOLA | 2,5÷6 | 12÷10 | 5 e 6 | 10,6 | 3,6 | 24,8 | 500 | 50 | |||
Ring buttonhole 5 and 6 and wire range 6 mmq. Alternative item which allow with a sole terminal to use connections with screw M5 and M6. | |||||||||||
C-SF/DOPPIO | 2,5÷6 | 12÷10 | SF | 10 | 3,6 | 42,6 | 500 | 100 | |||
C 5/DOPPIO | 2,5÷6 | 12÷10 | 5,2 | 10 | 3,6 | 42,6 | 500 | 100 | |||
C 6/DOPPIO | 2,5÷6 | 12÷10 | 6,2 | 10 | 3,6 | 42,6 | 500 | 100 |
Viewed products
Site use cookies