PRE INSULATED END FERRULES
MATERIAL 99,9 tinned electrolytic copper
Colours compliant din rules 46228/4
![]() | ![]() |
CLICK HERE TO VIEW THE TOOLS SUITABLE FOR END FERRULES
Recipient :
* Required fields
or Cancel
New
MATERIAL 99,9 tinned electrolytic copper
Colours compliant din rules 46228/4
![]() | ![]() |
CLICK HERE TO VIEW THE TOOLS SUITABLE FOR END FERRULES
This product is no longer in stock
Warning: Last items in stock!
Availability date: 0000-00-00
ARTICLE | COLOUR | WIRE RANGE mmq | LENGTH | PCS PER BOX. | |
501 |
| 0,25 | 6 | 500 | |
502 | ![]() | 0,50 | 8 | 500 | |
502/10 | ![]() | 0,50 | 10 | 500 | |
503 | ![]() | 0,75 | 8 | 500 | |
503/12 | ![]() | 0,75 | 12 | 500 | |
504 | ![]() | 1 | 8 | 500 | |
504/12 | ![]() | 1 | 12 | 500 | |
505 | ![]() | 1,5 | 8 | 500 | |
505/12 | ![]() | 1,5 | 12 | 500 | |
505L | ![]() | 1,5 | 10 | 500 | |
506 | ![]() | 2,5 | 8 | 500 | |
506L | ![]() | 2,5 | 12 | 500 | |
507 | ![]() | 4 | 10 | 500 | |
507L | ![]() | 4 | 18 | 500 | |
508 | ![]() | 6 | 12 | 100 | |
508L | ![]() | 6 | 18 | 100 | |
509 | ![]() | 10 | 12 | 100 | |
509L | ![]() | 10 | 18 | 100 | |
510 | ![]() | 16 | 12 | 100 | |
510L | ![]() | 16 | 18 | 100 | |
511 | ![]() | 25 | 16 | 50 | |
512 | ![]() | 35 | 16 | 50 | |
513 | ![]() | 50 | 20 | 50 | |
514 | ![]() | 70 | 21 | 25 | |
515 | ![]() | 95 | 25 | 25 | |
516 | ![]() | 120 | 27 | 25 | |
517 | ![]() | 150 | 32 | 25 |
Viewed products
Site use cookies